1,Main paramters:
No | Category | Item | Performance parameters |
1 | Performance parameters | Platform height maximum | 14.3m |
2 | Working height maximum | 16m | |
3 | Horizontal reach maximum | 11.3m/8m | |
4 | Load capacity | 200kg | |
5 | Working range at the max height | 2.6m | |
6 | Platform height at max working range | 2.5m | |
7 | Outrigger Span(lengthwise X widthwise) | 2.95×2.83m | |
8 | Turntable swing speed | 360°continuous | |
9 | Platform rotation | ±90° | |
10 | Platform leveling way | Volume differential | |
11 | Control Method | Electric proportional control | |
12 | Platform size(L*W*H) | 1.4m×0.7m×1.13m | |
13 | The amplitude time | 40s | |
14 | Extend time | 50s | |
15 | Swing speed | 0~1/3rpm | |
16 | Outrigger retractable time(restract/extend) | ≤80/80s |
2. Measurements:
3. Work range: