Key parameters
Model | VA-24 | |
External dimensions (mm) | 9800×2500×3650 | |
Structure type | Three-section articulated boom & One-section telescopic boom | |
Working Cage | Internal size (mm) | 1100×620×1000 |
Rated loading (kg) | 200 (or 2 persons ) | |
Max. Working height (mm) | 26000 | |
Max. Height from ground (mm) | 24300 | |
Working radius when doing the highest height (mm) | 12000 | |
Max. Raising height of basic boom (mm) | 5500 | |
Working Boom | Max. Raising angle of lower boom (º) | 80 |
Max. Raising angle of upper boom (º) | 70 | |
Max. Raising angle of jib (º) | 90 | |
Boom rack rotation angle (º) | 360 | |
Max. raising of extending boom (mm) | 3500 | |
Outrigger | Vertical span(mm) | 4860 |
Horizontal span(mm) | 4800 | |
Traveling of vertical outrigger (mm) | 650 | |
Adjustment | Single adjustable | |
Lifting | Rated lifting weight(kg) | 995-2000 |
Rated lifting height(mm) | 140000 |
Chasis Introduction
Traveling Performance Parameters | Chassis model | DONGFONG EQ1141KJ2 |
Persons | 3 | |
Axle base (mm) | 5000 | |
Wheel base (front/rear)(mm) | 1940/1860 | |
Driving mode | 4×2 | |
Front suspension(mm) | 1205 | |
Rear suspension(mm) | 2375 | |
Approaching angle(º) | 25 | |
Departure angle(º) | 11 | |
Max Grade ability(%) | 30 | |
Min. Turning diameter(mm) | 18000 | |
Min. Ground clearance(mm) | 250 | |
Engine | Engine model | ISDe180 30 |
Rated power(Kw/r/min) | 132/2500 | |
Max. Speed(km/h) | 80 | |
Gas consumption per one hundred miles(diesel oil) (L) | 24.6 | |
Specification of the tire | 10.00-20/10.00R20 | |
The whole weight(kg) | 13355 | |
Max. Weight with whole loading(kg) | 13550 |